Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
1 May Average and Extremes |
Average temperature | 8.1°C |
Average humidity | 61% |
Average dewpoint | 0.4°C |
Average barometer | 102.2 kPa |
Average windspeed | 6.4 km/h |
Average gustspeed | 10.1 km/h |
Average direction | 24° '('.langtransstr(trim('NNE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 27.4 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 14.5°C on 01 at 14:13 |
Minimum temperature | 0.0°C on 01 at 05:58 |
Maximum humidity | 88% on 01 at 06:47 |
Minimum humidity | 35% on 01 at 18:09 |
Maximum pressure | 102.3 kPa on 01 at 09:52 |
Minimum pressure | 102.1 kPa on 01 at 01:34 |
Maximum windspeed | 25.9 km/h on 01 at 14:59 |
Maximum gust speed | 44.4 km/h from 07°'('.langtransstr(trim(' N ')).')' on 01 at 15:58 |
Maximum heat index | 14.5°C on 01 at 14:13 |
24 Hour Graph of this day is not available (20220501.gif)
2 May Average and Extremes |
Average temperature | 9.1°C |
Average humidity | 61% |
Average dewpoint | 1.2°C |
Average barometer | 102.0 kPa |
Average windspeed | 18.2 km/h |
Average gustspeed | 25.8 km/h |
Average direction | 135° '('.langtransstr(trim(' SE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 27.4 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 16.9°C on 02 at 15:42 |
Minimum temperature | 1.6°C on 02 at 06:05 |
Maximum humidity | 85% on 02 at 06:05 |
Minimum humidity | 36% on 02 at 18:12 |
Maximum pressure | 102.3 kPa on 02 at 01:04 |
Minimum pressure | 101.8 kPa on 02 at 19:30 |
Maximum windspeed | 31.5 km/h on 02 at 07:48 |
Maximum gust speed | 44.4 km/h from 142°'('.langtransstr(trim(' SE')).')' on 02 at 22:34 |
Maximum heat index | 16.9°C on 02 at 15:42 |
24 Hour Graph of this day is not available (20220502.gif)
3 May Average and Extremes |
Average temperature | 10.3°C |
Average humidity | 56% |
Average dewpoint | 0.8°C |
Average barometer | 101.8 kPa |
Average windspeed | 16.8 km/h |
Average gustspeed | 24.6 km/h |
Average direction | 154° '('.langtransstr(trim('SSE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 27.4 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 18.9°C on 03 at 15:19 |
Minimum temperature | 2.4°C on 03 at 06:12 |
Maximum humidity | 86% on 03 at 06:25 |
Minimum humidity | 31% on 03 at 15:54 |
Maximum pressure | 101.9 kPa on 03 at 07:39 |
Minimum pressure | 101.6 kPa on 03 at 16:47 |
Maximum windspeed | 27.8 km/h on 03 at 09:09 |
Maximum gust speed | 44.4 km/h from 147°'('.langtransstr(trim('SSE')).')' on 03 at 08:54 |
Maximum heat index | 18.9°C on 03 at 15:19 |
24 Hour Graph of this day is not available (20220503.gif)
4 May Average and Extremes |
Average temperature | 15.0°C |
Average humidity | 46% |
Average dewpoint | 2.2°C |
Average barometer | 101.6 kPa |
Average windspeed | 8.7 km/h |
Average gustspeed | 13.3 km/h |
Average direction | 165° '('.langtransstr(trim('SSE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 27.4 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 23.7°C on 04 at 15:15 |
Minimum temperature | 4.0°C on 04 at 05:55 |
Maximum humidity | 77% on 04 at 06:08 |
Minimum humidity | 25% on 04 at 16:18 |
Maximum pressure | 101.8 kPa on 04 at 01:47 |
Minimum pressure | 101.4 kPa on 04 at 23:58 |
Maximum windspeed | 22.2 km/h on 04 at 23:00 |
Maximum gust speed | 35.2 km/h from 142°'('.langtransstr(trim(' SE')).')' on 04 at 22:25 |
Maximum heat index | 25.0°C on 04 at 11:15 |
24 Hour Graph of this day is not available (20220504.gif)
5 May Average and Extremes |
Average temperature | 20.9°C |
Average humidity | 38% |
Average dewpoint | 4.9°C |
Average barometer | 100.9 kPa |
Average windspeed | 12.0 km/h |
Average gustspeed | 20.9 km/h |
Average direction | 176° '('.langtransstr(trim(' S ')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 27.4 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 27.6°C on 05 at 17:19 |
Minimum temperature | 9.6°C on 05 at 05:24 |
Maximum humidity | 67% on 05 at 06:39 |
Minimum humidity | 17% on 05 at 15:35 |
Maximum pressure | 101.4 kPa on 05 at 00:01 |
Minimum pressure | 100.5 kPa on 05 at 23:49 |
Maximum windspeed | 27.8 km/h on 05 at 22:02 |
Maximum gust speed | 40.7 km/h from 162°'('.langtransstr(trim('SSE')).')' on 05 at 23:15 |
Maximum heat index | 26.6°C on 05 at 17:19 |
24 Hour Graph of this day is not available (20220505.gif)
6 May Average and Extremes |
Average temperature | 19.1°C |
Average humidity | 41% |
Average dewpoint | 4.6°C |
Average barometer | 100.3 kPa |
Average windspeed | 17.5 km/h |
Average gustspeed | 27.1 km/h |
Average direction | 190° '('.langtransstr(trim(' S ')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 27.4 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 24.3°C on 06 at 16:00 |
Minimum temperature | 12.3°C on 06 at 07:36 |
Maximum humidity | 72% on 06 at 08:58 |
Minimum humidity | 18% on 06 at 18:23 |
Maximum pressure | 100.6 kPa on 06 at 00:16 |
Minimum pressure | 100.0 kPa on 06 at 18:05 |
Maximum windspeed | 37.0 km/h on 06 at 16:28 |
Maximum gust speed | 57.4 km/h from 239°'('.langtransstr(trim('WSW')).')' on 06 at 17:21 |
Maximum heat index | 25.2°C on 06 at 22:40 |
24 Hour Graph of this day is not available (20220506.gif)
7 May Average and Extremes |
Average temperature | 13.0°C |
Average humidity | 66% |
Average dewpoint | 6.3°C |
Average barometer | 99.8 kPa |
Average windspeed | 11.2 km/h |
Average gustspeed | 17.0 km/h |
Average direction | 280° '('.langtransstr(trim(' W ')).')' |
Rainfall for month | 0.8 mm |
Rainfall for year | 28.2 mm |
Maximum rain per minute | 0.2 mm on 07 at 18:47 |
Maximum temperature | 20.0°C on 07 at 10:09 |
Minimum temperature | 8.6°C on 07 at 23:59 |
Maximum humidity | 90% on 07 at 23:17 |
Minimum humidity | 42% on 07 at 00:11 |
Maximum pressure | 100.2 kPa on 07 at 03:28 |
Minimum pressure | 99.2 kPa on 07 at 13:02 |
Maximum windspeed | 38.9 km/h on 07 at 13:21 |
Maximum gust speed | 61.1 km/h from 320°'('.langtransstr(trim(' NW')).')' on 07 at 13:57 |
Maximum heat index | 20.0°C on 07 at 10:09 |
24 Hour Graph of this day is not available (20220507.gif)
8 May Average and Extremes |
Average temperature | 11.3°C |
Average humidity | 69% |
Average dewpoint | 5.3°C |
Average barometer | 100.0 kPa |
Average windspeed | 7.6 km/h |
Average gustspeed | 11.8 km/h |
Average direction | 206° '('.langtransstr(trim('SSW')).')' |
Rainfall for month | 2.0 mm |
Rainfall for year | 29.4 mm |
Maximum rain per minute | 0.2 mm on 08 at 08:26 |
Maximum temperature | 18.2°C on 08 at 15:23 |
Minimum temperature | 5.9°C on 08 at 05:56 |
Maximum humidity | 89% on 08 at 06:41 |
Minimum humidity | 39% on 08 at 15:22 |
Maximum pressure | 100.2 kPa on 08 at 08:23 |
Minimum pressure | 99.8 kPa on 08 at 15:20 |
Maximum windspeed | 29.6 km/h on 08 at 16:47 |
Maximum gust speed | 42.6 km/h from 145°'('.langtransstr(trim(' SE')).')' on 08 at 20:28 |
Maximum heat index | 18.2°C on 08 at 15:23 |
24 Hour Graph of this day is not available (20220508.gif)
9 May Average and Extremes |
Average temperature | 10.2°C |
Average humidity | 73% |
Average dewpoint | 5.3°C |
Average barometer | 100.1 kPa |
Average windspeed | 9.4 km/h |
Average gustspeed | 14.4 km/h |
Average direction | 347° '('.langtransstr(trim('NNW')).')' |
Rainfall for month | 8.2 mm |
Rainfall for year | 35.6 mm |
Maximum rain per minute | 0.2 mm on 09 at 23:58 |
Maximum temperature | 15.8°C on 09 at 16:20 |
Minimum temperature | 3.9°C on 09 at 05:40 |
Maximum humidity | 91% on 09 at 23:59 |
Minimum humidity | 39% on 09 at 16:53 |
Maximum pressure | 100.6 kPa on 09 at 23:59 |
Minimum pressure | 99.8 kPa on 09 at 15:20 |
Maximum windspeed | 29.6 km/h on 09 at 22:27 |
Maximum gust speed | 42.6 km/h from 315°'('.langtransstr(trim(' NW')).')' on 09 at 22:28 |
Maximum heat index | 15.8°C on 09 at 16:20 |
24 Hour Graph of this day is not available (20220509.gif)
10 May Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 78% |
Average dewpoint | 4.4°C |
Average barometer | 101.3 kPa |
Average windspeed | 9.1 km/h |
Average gustspeed | 14.1 km/h |
Average direction | 271° '('.langtransstr(trim(' W ')).')' |
Rainfall for month | 15.2 mm |
Rainfall for year | 42.6 mm |
Maximum rain per minute | 1.2 mm on 10 at 07:42 |
Maximum temperature | 13.2°C on 10 at 18:18 |
Minimum temperature | 3.7°C on 10 at 06:00 |
Maximum humidity | 93% on 10 at 07:30 |
Minimum humidity | 53% on 10 at 18:34 |
Maximum pressure | 101.9 kPa on 10 at 23:58 |
Minimum pressure | 100.6 kPa on 10 at 00:01 |
Maximum windspeed | 22.2 km/h on 10 at 13:35 |
Maximum gust speed | 31.5 km/h from 336°'('.langtransstr(trim('NNW')).')' on 10 at 12:56 |
Maximum heat index | 13.2°C on 10 at 18:18 |
24 Hour Graph of this day is not available (20220510.gif)
11 May Average and Extremes |
Average temperature | 11.4°C |
Average humidity | 64% |
Average dewpoint | 4.3°C |
Average barometer | 102.2 kPa |
Average windspeed | 7.3 km/h |
Average gustspeed | 11.5 km/h |
Average direction | 150° '('.langtransstr(trim('SSE')).')' |
Rainfall for month | 15.2 mm |
Rainfall for year | 42.6 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 19.8°C on 11 at 14:33 |
Minimum temperature | 3.5°C on 11 at 05:33 |
Maximum humidity | 85% on 11 at 05:52 |
Minimum humidity | 29% on 11 at 14:23 |
Maximum pressure | 102.4 kPa on 11 at 10:10 |
Minimum pressure | 101.9 kPa on 11 at 00:05 |
Maximum windspeed | 29.6 km/h on 11 at 15:10 |
Maximum gust speed | 42.6 km/h from 146°'('.langtransstr(trim('SSE')).')' on 11 at 15:55 |
Maximum heat index | 19.8°C on 11 at 14:33 |
24 Hour Graph of this day is not available (20220511.gif)
12 May Average and Extremes |
Average temperature | 12.7°C |
Average humidity | 65% |
Average dewpoint | 5.6°C |
Average barometer | 101.9 kPa |
Average windspeed | 10.6 km/h |
Average gustspeed | 16.5 km/h |
Average direction | 63° '('.langtransstr(trim('ENE')).')' |
Rainfall for month | 17.6 mm |
Rainfall for year | 45.0 mm |
Maximum rain per minute | 0.2 mm on 12 at 23:54 |
Maximum temperature | 19.0°C on 12 at 14:24 |
Minimum temperature | 5.2°C on 12 at 04:26 |
Maximum humidity | 91% on 12 at 05:43 |
Minimum humidity | 41% on 12 at 16:10 |
Maximum pressure | 102.3 kPa on 12 at 00:26 |
Minimum pressure | 101.3 kPa on 12 at 23:19 |
Maximum windspeed | 27.8 km/h on 12 at 21:38 |
Maximum gust speed | 44.4 km/h from 056°'('.langtransstr(trim('ENE')).')' on 12 at 21:38 |
Maximum heat index | 19.0°C on 12 at 14:24 |
24 Hour Graph of this day is not available (20220512.gif)
13 May Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 91% |
Average dewpoint | 4.9°C |
Average barometer | 100.3 kPa |
Average windspeed | 28.8 km/h |
Average gustspeed | 40.6 km/h |
Average direction | 1° '('.langtransstr(trim(' N ')).')' |
Rainfall for month | 50.0 mm |
Rainfall for year | 77.4 mm |
Maximum rain per minute | 0.2 mm on 13 at 22:50 |
Maximum temperature | 9.9°C on 13 at 00:02 |
Minimum temperature | 3.1°C on 13 at 23:59 |
Maximum humidity | 93% on 13 at 16:13 |
Minimum humidity | 83% on 13 at 00:02 |
Maximum pressure | 101.4 kPa on 13 at 00:01 |
Minimum pressure | 99.9 kPa on 13 at 12:09 |
Maximum windspeed | 44.4 km/h on 13 at 19:23 |
Maximum gust speed | 66.6 km/h from 08°'('.langtransstr(trim(' N ')).')' on 13 at 06:19 |
Maximum heat index | 9.9°C on 13 at 00:02 |
24 Hour Graph of this day is not available (20220513.gif)
14 May Average and Extremes |
Average temperature | 8.0°C |
Average humidity | 74% |
Average dewpoint | 2.8°C |
Average barometer | 101.1 kPa |
Average windspeed | 16.3 km/h |
Average gustspeed | 25.2 km/h |
Average direction | 304° '('.langtransstr(trim(' NW')).')' |
Rainfall for month | 51.2 mm |
Rainfall for year | 78.6 mm |
Maximum rain per minute | 0.2 mm on 14 at 02:30 |
Maximum temperature | 15.4°C on 14 at 17:08 |
Minimum temperature | 2.6°C on 14 at 03:20 |
Maximum humidity | 92% on 14 at 07:01 |
Minimum humidity | 37% on 14 at 18:43 |
Maximum pressure | 101.4 kPa on 14 at 23:56 |
Minimum pressure | 100.6 kPa on 14 at 00:01 |
Maximum windspeed | 29.6 km/h on 14 at 16:16 |
Maximum gust speed | 46.3 km/h from 323°'('.langtransstr(trim(' NW')).')' on 14 at 15:22 |
Maximum heat index | 15.4°C on 14 at 17:08 |
24 Hour Graph of this day is not available (20220514.gif)
15 May Average and Extremes |
Average temperature | 11.8°C |
Average humidity | 63% |
Average dewpoint | 4.2°C |
Average barometer | 101.7 kPa |
Average windspeed | 10.8 km/h |
Average gustspeed | 16.4 km/h |
Average direction | 328° '('.langtransstr(trim('NNW')).')' |
Rainfall for month | 51.2 mm |
Rainfall for year | 78.6 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 18.5°C on 15 at 17:25 |
Minimum temperature | 4.4°C on 15 at 05:34 |
Maximum humidity | 89% on 15 at 06:12 |
Minimum humidity | 35% on 15 at 16:03 |
Maximum pressure | 101.8 kPa on 15 at 09:59 |
Minimum pressure | 101.4 kPa on 15 at 00:01 |
Maximum windspeed | 29.6 km/h on 15 at 14:38 |
Maximum gust speed | 48.1 km/h from 340°'('.langtransstr(trim('NNW')).')' on 15 at 15:36 |
Maximum heat index | 18.5°C on 15 at 17:25 |
24 Hour Graph of this day is not available (20220515.gif)
16 May Average and Extremes |
Average temperature | 13.7°C |
Average humidity | 59% |
Average dewpoint | 5.5°C |
Average barometer | 101.5 kPa |
Average windspeed | 14.2 km/h |
Average gustspeed | 21.3 km/h |
Average direction | 108° '('.langtransstr(trim('ESE')).')' |
Rainfall for month | 51.2 mm |
Rainfall for year | 78.6 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 21.9°C on 16 at 16:11 |
Minimum temperature | 7.5°C on 16 at 02:49 |
Maximum humidity | 75% on 16 at 23:59 |
Minimum humidity | 37% on 16 at 16:28 |
Maximum pressure | 101.7 kPa on 16 at 01:56 |
Minimum pressure | 101.2 kPa on 16 at 18:18 |
Maximum windspeed | 31.5 km/h on 16 at 18:46 |
Maximum gust speed | 48.1 km/h from 091°'('.langtransstr(trim(' E ')).')' on 16 at 17:44 |
Maximum heat index | 25.3°C on 16 at 14:37 |
24 Hour Graph of this day is not available (20220516.gif)
17 May Average and Extremes |
Average temperature | 16.1°C |
Average humidity | 64% |
Average dewpoint | 8.2°C |
Average barometer | 101.1 kPa |
Average windspeed | 13.5 km/h |
Average gustspeed | 20.3 km/h |
Average direction | 157° '('.langtransstr(trim('SSE')).')' |
Rainfall for month | 53.3 mm |
Rainfall for year | 80.7 mm |
Maximum rain per minute | 0.5 mm on 17 at 07:24 |
Maximum temperature | 24.9°C on 17 at 15:33 |
Minimum temperature | 9.1°C on 17 at 06:43 |
Maximum humidity | 87% on 17 at 06:55 |
Minimum humidity | 29% on 17 at 17:27 |
Maximum pressure | 101.4 kPa on 17 at 03:09 |
Minimum pressure | 100.8 kPa on 17 at 20:18 |
Maximum windspeed | 42.6 km/h on 17 at 21:37 |
Maximum gust speed | 57.4 km/h from 347°'('.langtransstr(trim('NNW')).')' on 17 at 21:41 |
Maximum heat index | 25.4°C on 17 at 15:26 |
24 Hour Graph of this day is not available (20220517.gif)
18 May Average and Extremes |
Average temperature | 10.6°C |
Average humidity | 83% |
Average dewpoint | 7.7°C |
Average barometer | 101.2 kPa |
Average windspeed | 12.8 km/h |
Average gustspeed | 19.2 km/h |
Average direction | 343° '('.langtransstr(trim('NNW')).')' |
Rainfall for month | 57.9 mm |
Rainfall for year | 85.3 mm |
Maximum rain per minute | 0.2 mm on 18 at 01:06 |
Maximum temperature | 13.9°C on 18 at 15:40 |
Minimum temperature | 8.4°C on 18 at 09:17 |
Maximum humidity | 93% on 18 at 09:20 |
Minimum humidity | 64% on 18 at 18:49 |
Maximum pressure | 101.5 kPa on 18 at 12:05 |
Minimum pressure | 100.4 kPa on 18 at 23:59 |
Maximum windspeed | 31.5 km/h on 18 at 10:05 |
Maximum gust speed | 48.1 km/h from 360°'('.langtransstr(trim(' N ')).')' on 18 at 10:08 |
Maximum heat index | 13.9°C on 18 at 15:40 |
24 Hour Graph of this day is not available (20220518.gif)
19 May Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 82% |
Average dewpoint | 5.3°C |
Average barometer | 99.8 kPa |
Average windspeed | 17.1 km/h |
Average gustspeed | 25.3 km/h |
Average direction | 49° '('.langtransstr(trim(' NE')).')' |
Rainfall for month | 62.1 mm |
Rainfall for year | 89.5 mm |
Maximum rain per minute | 0.4 mm on 19 at 07:37 |
Maximum temperature | 13.3°C on 19 at 13:44 |
Minimum temperature | 1.0°C on 19 at 23:22 |
Maximum humidity | 93% on 19 at 23:59 |
Minimum humidity | 60% on 19 at 13:50 |
Maximum pressure | 100.5 kPa on 19 at 23:59 |
Minimum pressure | 99.3 kPa on 19 at 14:41 |
Maximum windspeed | 37.0 km/h on 19 at 21:59 |
Maximum gust speed | 55.5 km/h from 031°'('.langtransstr(trim('NNE')).')' on 19 at 22:24 |
Maximum heat index | 13.3°C on 19 at 13:44 |
24 Hour Graph of this day is not available (20220519.gif)
20 May Average and Extremes |
Average temperature | 2.9°C |
Average humidity | 82% |
Average dewpoint | 0.1°C |
Average barometer | 101.4 kPa |
Average windspeed | 17.9 km/h |
Average gustspeed | 25.5 km/h |
Average direction | 10° '('.langtransstr(trim(' N ')).')' |
Rainfall for month | 63.3 mm |
Rainfall for year | 90.7 mm |
Maximum rain per minute | 0.2 mm on 20 at 01:45 |
Maximum temperature | 5.1°C on 20 at 16:01 |
Minimum temperature | 1.3°C on 20 at 01:03 |
Maximum humidity | 93% on 20 at 02:01 |
Minimum humidity | 69% on 20 at 16:27 |
Maximum pressure | 102.2 kPa on 20 at 23:59 |
Minimum pressure | 100.5 kPa on 20 at 00:02 |
Maximum windspeed | 33.3 km/h on 20 at 09:14 |
Maximum gust speed | 46.3 km/h from 01°'('.langtransstr(trim(' N ')).')' on 20 at 10:01 |
Maximum heat index | 5.1°C on 20 at 16:01 |
24 Hour Graph of this day is not available (20220520.gif)
Average and Extremes for Month of May 2022 up to day 20 |
Average temperature | 11.5°C |
Average humidity | 65% |
Average dewpoint | 4.2°C |
Average barometer | 101.1 kPa |
Average windspeed | 13.3 km/h |
Average gustspeed | 20.1 km/h |
Average direction | 73° '('.langtransstr(trim('ENE')).')' |
Rainfall for month | 63.3 mm |
Rainfall for year | 90.7 mm; diff from climate av. :+35.7 mm |
Maximum rain per minute | 1.2 mm on 10 at 07:42 |
Maximum temperature | 27.6°C on 05 at 17:19 |
Minimum temperature | 0.0°C on 06 at 07:45 |
Maximum humidity | 93% on 20 at 02:01 |
Minimum humidity | 17% on 05 at 15:35 |
Maximum pressure | 102.4 kPa on 11 at 10:10 |
Minimum pressure | 99.2 kPa on 07 at 13:02 |
Maximum windspeed | 44.4 kmh from 345°'('.langtransstr(trim('NNW')).')' on 13 at 19:23 |
Maximum gust speed | 66.6 km/h from 00°'('.langtransstr(trim(' N ')).')' on 13 at 06:19 |
Maximum heat index | 26.6°C on 05 at 17:19 |
Avg daily max temp | 17.8°C |
Avg daily min temp | 4.9°C |
Growing degrees days | 78.6 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 10:30hrs |
ET :3.7 mm |
946.0 W/mē |
5.4 uv |
02 11:00hrs |
ET :5.7 mm |
795.0 W/mē |
5.2 uv |
03 05:18hrs |
ET :5.6 mm |
854.0 W/mē |
5.9 uv |
04 10:00hrs |
ET :5.7 mm |
886.0 W/mē |
6.3 uv |
05 09:48hrs |
ET :7.2 mm |
50.0 W/mē |
0.0 uv |
06 00:00hrs |
ET :5.3 mm |
909.0 W/mē |
6.0 uv |
07 07:42hrs |
ET :8.0 mm |
988.0 W/mē |
6.3 uv |
08 02:06hrs |
ET :3.8 mm |
1037.0 W/mē |
6.3 uv |
09 03:48hrs |
ET :3.6 mm |
635.0 W/mē |
3.7 uv |
10 04:12hrs |
ET :2.7 mm |
1041.0 W/mē |
6.2 uv |
11 03:06hrs |
ET :2.3 mm |
939.0 W/mē |
6.5 uv |
12 09:12hrs |
ET :4.5 mm |
1100.0 W/mē |
7.2 uv |
13 00:42hrs |
ET :3.9 mm |
376.0 W/mē |
1.8 uv |
14 00:00hrs |
ET :1.6 mm |
1021.0 W/mē |
8.1 uv |
15 05:18hrs |
ET :4.3 mm |
1028.0 W/mē |
6.8 uv |
16 10:54hrs |
ET :5.1 mm |
1079.0 W/mē |
8.0 uv |
17 04:06hrs |
ET :5.6 mm |
916.0 W/mē |
6.9 uv |
18 08:12hrs |
ET :6.5 mm |
956.0 W/mē |
7.5 uv |
19 01:24hrs |
ET :2.5 mm |
919.0 W/mē |
5.7 uv |
20 01:12hrs |
ET :2.7 mm |
422.0 W/mē |
6.6 uv |
|
|
Daily Rain Totals |
00.8 mm on 7 |
01.2 mm on 8 |
06.2 mm on 9 |
07.0 mm on 10 |
02.4 mm on 12 |
32.4 mm on 13 |
01.2 mm on 14 |
02.1 mm on 17 |
04.6 mm on 18 |
04.2 mm on 19 |
01.2 mm on 20 |