Daily / Monthly Weather History From This Station
Daily Report for the month of April 2021
1 April Average and Extremes |
Average temperature | 7.8°C |
Average humidity | 48% |
Average dewpoint | -4.0°C |
Average barometer | 101.3 kPa |
Average windspeed | 13.3 km/h |
Average gustspeed | 19.4 km/h |
Average direction | 188° '('.langtransstr(trim(' S ')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 27.4 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 18.7°C on 01 at 16:01 |
Minimum temperature | -2.7°C on 01 at 03:45 |
Maximum humidity | 74% on 01 at 04:00 |
Minimum humidity | 21% on 01 at 16:33 |
Maximum pressure | 102.2 kPa on 01 at 00:32 |
Minimum pressure | 100.4 kPa on 01 at 22:50 |
Maximum windspeed | 46.3 km/h on 01 at 15:35 |
Maximum gust speed | 46.3 km/h from 217°'('.langtransstr(trim(' SW')).')' on 01 at 15:37 |
Maximum heat index | 18.7°C on 01 at 16:01 |
24 Hour Graph of this day is not available (20210401.gif)
2 April Average and Extremes |
Average temperature | 9.1°C |
Average humidity | 42% |
Average dewpoint | -3.6°C |
Average barometer | 101.3 kPa |
Average windspeed | 11.1 km/h |
Average gustspeed | 16.5 km/h |
Average direction | 351° '('.langtransstr(trim(' N ')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 27.4 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 14.9°C on 02 at 16:23 |
Minimum temperature | 3.3°C on 02 at 22:43 |
Maximum humidity | 65% on 02 at 07:35 |
Minimum humidity | 27% on 02 at 18:02 |
Maximum pressure | 101.8 kPa on 02 at 20:13 |
Minimum pressure | 100.5 kPa on 02 at 01:34 |
Maximum windspeed | 29.6 km/h on 02 at 10:10 |
Maximum gust speed | 42.6 km/h from 08°'('.langtransstr(trim(' N ')).')' on 02 at 10:12 |
Maximum heat index | 14.9°C on 02 at 16:23 |
24 Hour Graph of this day is not available (20210402.gif)
3 April Average and Extremes |
Average temperature | 8.1°C |
Average humidity | 44% |
Average dewpoint | -3.7°C |
Average barometer | 101.8 kPa |
Average windspeed | 10.6 km/h |
Average gustspeed | 15.9 km/h |
Average direction | 86° '('.langtransstr(trim(' E ')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 27.4 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 14.9°C on 03 at 16:08 |
Minimum temperature | 1.0°C on 03 at 01:19 |
Maximum humidity | 63% on 03 at 23:59 |
Minimum humidity | 31% on 03 at 17:27 |
Maximum pressure | 102.0 kPa on 03 at 21:58 |
Minimum pressure | 101.6 kPa on 03 at 06:01 |
Maximum windspeed | 33.3 km/h on 03 at 06:49 |
Maximum gust speed | 33.3 km/h from 104°'('.langtransstr(trim('ESE')).')' on 03 at 06:50 |
Maximum heat index | 14.9°C on 03 at 16:08 |
24 Hour Graph of this day is not available (20210403.gif)
4 April Average and Extremes |
Average temperature | 9.9°C |
Average humidity | 47% |
Average dewpoint | -1.8°C |
Average barometer | 101.4 kPa |
Average windspeed | 15.2 km/h |
Average gustspeed | 21.9 km/h |
Average direction | 145° '('.langtransstr(trim(' SE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 27.4 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 20.2°C on 04 at 16:27 |
Minimum temperature | 2.1°C on 04 at 07:00 |
Maximum humidity | 69% on 04 at 01:15 |
Minimum humidity | 23% on 04 at 16:30 |
Maximum pressure | 102.0 kPa on 04 at 01:38 |
Minimum pressure | 100.8 kPa on 04 at 17:39 |
Maximum windspeed | 46.3 km/h on 04 at 11:10 |
Maximum gust speed | 51.8 km/h from 146°'('.langtransstr(trim('SSE')).')' on 04 at 11:56 |
Maximum heat index | 24.0°C on 04 at 16:25 |
24 Hour Graph of this day is not available (20210404.gif)
5 April Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 57% |
Average dewpoint | -2.4°C |
Average barometer | 101.4 kPa |
Average windspeed | 13.3 km/h |
Average gustspeed | 19.7 km/h |
Average direction | 328° '('.langtransstr(trim('NNW')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 27.4 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 12.5°C on 05 at 15:54 |
Minimum temperature | -1.3°C on 05 at 23:44 |
Maximum humidity | 82% on 05 at 07:50 |
Minimum humidity | 30% on 05 at 16:51 |
Maximum pressure | 101.5 kPa on 05 at 22:56 |
Minimum pressure | 101.1 kPa on 05 at 00:01 |
Maximum windspeed | 46.3 km/h on 05 at 11:46 |
Maximum gust speed | 46.3 km/h from 348°'('.langtransstr(trim('NNW')).')' on 05 at 11:47 |
Maximum heat index | 12.5°C on 05 at 15:54 |
24 Hour Graph of this day is not available (20210405.gif)
6 April Average and Extremes |
Average temperature | 7.3°C |
Average humidity | 48% |
Average dewpoint | -4.1°C |
Average barometer | 101.6 kPa |
Average windspeed | 5.2 km/h |
Average gustspeed | 8.0 km/h |
Average direction | 237° '('.langtransstr(trim('WSW')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 27.4 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 17.8°C on 06 at 16:06 |
Minimum temperature | -3.5°C on 06 at 04:39 |
Maximum humidity | 77% on 06 at 04:52 |
Minimum humidity | 24% on 06 at 15:15 |
Maximum pressure | 101.7 kPa on 06 at 10:25 |
Minimum pressure | 101.5 kPa on 06 at 03:34 |
Maximum windspeed | 25.9 km/h on 06 at 11:57 |
Maximum gust speed | 31.5 km/h from 284°'('.langtransstr(trim('WNW')).')' on 06 at 12:15 |
Maximum heat index | 17.8°C on 06 at 16:06 |
24 Hour Graph of this day is not available (20210406.gif)
7 April Average and Extremes |
Average temperature | 11.3°C |
Average humidity | 43% |
Average dewpoint | -2.2°C |
Average barometer | 101.3 kPa |
Average windspeed | 12.4 km/h |
Average gustspeed | 18.3 km/h |
Average direction | 164° '('.langtransstr(trim('SSE')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 27.4 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 21.5°C on 07 at 14:43 |
Minimum temperature | 0.3°C on 07 at 05:40 |
Maximum humidity | 67% on 07 at 06:59 |
Minimum humidity | 23% on 07 at 17:57 |
Maximum pressure | 101.6 kPa on 07 at 07:31 |
Minimum pressure | 100.9 kPa on 07 at 23:50 |
Maximum windspeed | 48.1 km/h on 07 at 22:58 |
Maximum gust speed | 48.1 km/h from 146°'('.langtransstr(trim(' SE')).')' on 07 at 22:59 |
Maximum heat index | 24.2°C on 07 at 13:31 |
24 Hour Graph of this day is not available (20210407.gif)
8 April Average and Extremes |
Average temperature | 10.0°C |
Average humidity | 46% |
Average dewpoint | -1.8°C |
Average barometer | 100.8 kPa |
Average windspeed | 18.7 km/h |
Average gustspeed | 27.5 km/h |
Average direction | 201° '('.langtransstr(trim('SSW')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 27.4 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 19.0°C on 08 at 13:36 |
Minimum temperature | 2.7°C on 08 at 23:59 |
Maximum humidity | 82% on 08 at 23:59 |
Minimum humidity | 26% on 08 at 14:35 |
Maximum pressure | 101.3 kPa on 08 at 23:59 |
Minimum pressure | 100.6 kPa on 08 at 13:35 |
Maximum windspeed | 48.1 km/h on 07 at 00:18 |
Maximum gust speed | 53.7 km/h from 147°'('.langtransstr(trim('SSE')).')' on 08 at 02:37 |
Maximum heat index | 19.0°C on 08 at 13:36 |
24 Hour Graph of this day is not available (20210408.gif)
9 April Average and Extremes |
Average temperature | 4.7°C |
Average humidity | 53% |
Average dewpoint | -5.6°C |
Average barometer | 101.5 kPa |
Average windspeed | 16.4 km/h |
Average gustspeed | 23.3 km/h |
Average direction | 341° '('.langtransstr(trim('NNW')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 27.4 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:55 |
Maximum temperature | 11.5°C on 09 at 17:12 |
Minimum temperature | -2.3°C on 09 at 06:52 |
Maximum humidity | 86% on 09 at 07:19 |
Minimum humidity | 24% on 09 at 17:37 |
Maximum pressure | 101.8 kPa on 09 at 09:46 |
Minimum pressure | 101.0 kPa on 09 at 23:55 |
Maximum windspeed | 59.2 km/h on 09 at 02:39 |
Maximum gust speed | 59.2 km/h from 345°'('.langtransstr(trim('NNW')).')' on 09 at 02:40 |
Maximum heat index | 11.5°C on 09 at 17:12 |
24 Hour Graph of this day is not available (20210409.gif)
10 April Average and Extremes |
Average temperature | 7.8°C |
Average humidity | 44% |
Average dewpoint | -4.3°C |
Average barometer | 100.6 kPa |
Average windspeed | 10.4 km/h |
Average gustspeed | 15.4 km/h |
Average direction | 233° '('.langtransstr(trim(' SW')).')' |
Rainfall for month | 0.0 mm |
Rainfall for year | 27.4 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 15.9°C on 10 at 13:23 |
Minimum temperature | 0.0°C on 10 at 06:26 |
Maximum humidity | 69% on 10 at 23:59 |
Minimum humidity | 22% on 10 at 14:12 |
Maximum pressure | 101.0 kPa on 10 at 00:01 |
Minimum pressure | 100.4 kPa on 10 at 13:27 |
Maximum windspeed | 33.3 km/h on 10 at 01:15 |
Maximum gust speed | 33.3 km/h from 144°'('.langtransstr(trim(' SE')).')' on 10 at 01:16 |
Maximum heat index | 15.9°C on 10 at 13:23 |
24 Hour Graph of this day is not available (20210410.gif)
11 April Average and Extremes |
Average temperature | 1.2°C |
Average humidity | 83% |
Average dewpoint | -1.5°C |
Average barometer | 101.4 kPa |
Average windspeed | 23.8 km/h |
Average gustspeed | 32.3 km/h |
Average direction | 357° '('.langtransstr(trim(' N ')).')' |
Rainfall for month | 0.4 mm |
Rainfall for year | 27.8 mm |
Maximum rain per minute | 0.2 mm on 11 at 15:10 |
Maximum temperature | 6.9°C on 11 at 00:19 |
Minimum temperature | -1.8°C on 11 at 22:04 |
Maximum humidity | 93% on 11 at 23:59 |
Minimum humidity | 67% on 11 at 00:52 |
Maximum pressure | 102.1 kPa on 11 at 23:59 |
Minimum pressure | 100.7 kPa on 11 at 00:01 |
Maximum windspeed | 48.1 km/h on 11 at 09:28 |
Maximum gust speed | 55.5 km/h from 356°'('.langtransstr(trim(' N ')).')' on 11 at 14:25 |
Maximum heat index | 6.9°C on 11 at 00:19 |
24 Hour Graph of this day is not available (20210411.gif)
12 April Average and Extremes |
Average temperature | -2.8°C |
Average humidity | 91% |
Average dewpoint | -4.0°C |
Average barometer | 102.6 kPa |
Average windspeed | 27.0 km/h |
Average gustspeed | 37.1 km/h |
Average direction | 7° '('.langtransstr(trim(' N ')).')' |
Rainfall for month | 0.8 mm |
Rainfall for year | 28.2 mm |
Maximum rain per minute | 0.2 mm on 12 at 13:44 |
Maximum temperature | -1.7°C on 12 at 00:05 |
Minimum temperature | -3.4°C on 12 at 09:43 |
Maximum humidity | 93% on 12 at 04:47 |
Minimum humidity | 87% on 12 at 16:53 |
Maximum pressure | 102.9 kPa on 12 at 21:02 |
Minimum pressure | 102.1 kPa on 12 at 00:02 |
Maximum windspeed | 59.2 km/h on 12 at 18:20 |
Maximum gust speed | 59.2 km/h from 359°'('.langtransstr(trim(' N ')).')' on 12 at 18:21 |
Maximum heat index | -1.7°C on 12 at 00:05 |
24 Hour Graph of this day is not available (20210412.gif)
13 April Average and Extremes |
Average temperature | -3.1°C |
Average humidity | 91% |
Average dewpoint | -4.4°C |
Average barometer | 103.0 kPa |
Average windspeed | 22.1 km/h |
Average gustspeed | 31.2 km/h |
Average direction | 15° '('.langtransstr(trim('NNE')).')' |
Rainfall for month | 12.8 mm |
Rainfall for year | 40.2 mm |
Maximum rain per minute | 12.0 mm on 13 at 18:09 |
Maximum temperature | -1.8°C on 13 at 16:39 |
Minimum temperature | -4.2°C on 13 at 07:38 |
Maximum humidity | 93% on 13 at 02:49 |
Minimum humidity | 86% on 13 at 21:55 |
Maximum pressure | 103.4 kPa on 13 at 23:39 |
Minimum pressure | 102.9 kPa on 13 at 03:23 |
Maximum windspeed | 38.9 km/h on 13 at 01:02 |
Maximum gust speed | 57.4 km/h from 03°'('.langtransstr(trim(' N ')).')' on 13 at 00:02 |
Maximum heat index | -1.8°C on 13 at 16:39 |
24 Hour Graph of this day is not available (20210413.gif)
14 April Average and Extremes |
Average temperature | -1.2°C |
Average humidity | 79% |
Average dewpoint | -4.3°C |
Average barometer | 103.3 kPa |
Average windspeed | 5.7 km/h |
Average gustspeed | 9.1 km/h |
Average direction | 12° '('.langtransstr(trim('NNE')).')' |
Rainfall for month | 13.2 mm |
Rainfall for year | 40.6 mm |
Maximum rain per minute | 0.2 mm on 14 at 19:17 |
Maximum temperature | 0.7°C on 14 at 16:40 |
Minimum temperature | -3.3°C on 14 at 02:40 |
Maximum humidity | 87% on 14 at 01:35 |
Minimum humidity | 69% on 14 at 14:17 |
Maximum pressure | 103.4 kPa on 14 at 11:19 |
Minimum pressure | 103.1 kPa on 14 at 23:58 |
Maximum windspeed | 14.8 km/h on 14 at 14:53 |
Maximum gust speed | 18.5 km/h from 356°'('.langtransstr(trim(' N ')).')' on 14 at 17:14 |
Maximum heat index | 0.7°C on 14 at 16:40 |
24 Hour Graph of this day is not available (20210414.gif)
15 April Average and Extremes |
Average temperature | 0.5°C |
Average humidity | 85% |
Average dewpoint | -1.7°C |
Average barometer | 102.9 kPa |
Average windspeed | 2.5 km/h |
Average gustspeed | 4.2 km/h |
Average direction | 345° '('.langtransstr(trim('NNW')).')' |
Rainfall for month | 14.6 mm |
Rainfall for year | 42.0 mm |
Maximum rain per minute | 0.2 mm on 15 at 11:33 |
Maximum temperature | 4.2°C on 15 at 18:02 |
Minimum temperature | -2.5°C on 15 at 23:59 |
Maximum humidity | 91% on 15 at 23:59 |
Minimum humidity | 78% on 15 at 18:28 |
Maximum pressure | 103.1 kPa on 15 at 00:01 |
Minimum pressure | 102.8 kPa on 15 at 16:08 |
Maximum windspeed | 11.1 km/h on 15 at 16:32 |
Maximum gust speed | 14.8 km/h from 359°'('.langtransstr(trim(' N ')).')' on 15 at 16:48 |
Maximum heat index | 4.2°C on 15 at 18:02 |
24 Hour Graph of this day is not available (20210415.gif)
16 April Average and Extremes |
Average temperature | 2.9°C |
Average humidity | 73% |
Average dewpoint | -1.9°C |
Average barometer | 102.8 kPa |
Average windspeed | 3.2 km/h |
Average gustspeed | 5.1 km/h |
Average direction | 232° '('.langtransstr(trim(' SW')).')' |
Rainfall for month | 14.8 mm |
Rainfall for year | 42.2 mm |
Maximum rain per minute | 0.2 mm on 16 at 01:21 |
Maximum temperature | 11.1°C on 16 at 17:09 |
Minimum temperature | -6.2°C on 16 at 05:07 |
Maximum humidity | 92% on 16 at 07:58 |
Minimum humidity | 42% on 16 at 17:13 |
Maximum pressure | 102.9 kPa on 16 at 01:17 |
Minimum pressure | 102.7 kPa on 16 at 23:57 |
Maximum windspeed | 13.0 km/h on 16 at 15:32 |
Maximum gust speed | 18.5 km/h from 257°'('.langtransstr(trim('WSW')).')' on 16 at 16:44 |
Maximum heat index | 11.1°C on 16 at 17:09 |
24 Hour Graph of this day is not available (20210416.gif)
17 April Average and Extremes |
Average temperature | 7.6°C |
Average humidity | 63% |
Average dewpoint | 0.3°C |
Average barometer | 102.2 kPa |
Average windspeed | 5.6 km/h |
Average gustspeed | 8.5 km/h |
Average direction | 260° '('.langtransstr(trim(' W ')).')' |
Rainfall for month | 14.8 mm |
Rainfall for year | 42.2 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 17.1°C on 17 at 17:10 |
Minimum temperature | -2.5°C on 17 at 04:11 |
Maximum humidity | 89% on 17 at 04:44 |
Minimum humidity | 32% on 17 at 17:14 |
Maximum pressure | 102.7 kPa on 17 at 00:03 |
Minimum pressure | 101.7 kPa on 17 at 19:35 |
Maximum windspeed | 24.1 km/h on 17 at 15:35 |
Maximum gust speed | 29.6 km/h from 325°'('.langtransstr(trim(' NW')).')' on 17 at 15:35 |
Maximum heat index | 17.1°C on 17 at 17:10 |
24 Hour Graph of this day is not available (20210417.gif)
Average and Extremes for Month of April 2021 up to day 17 |
Average temperature | 5.1°C; diff from climate av: +0.6°C |
Average humidity | 61% |
Average dewpoint | -3.0°C |
Average barometer | 101.8 kPa |
Average windspeed | 12.7 km/h |
Average gustspeed | 18.4 km/h |
Average direction | 2° '('.langtransstr(trim(' N ')).')' |
Rainfall for month | 20.4 mm; diff from climate av. :-3.6 mm |
Rainfall for year | 41.0 mm; diff from climate av. :-14.0 mm |
Maximum rain per minute | 12.0 mm on 13 at 18:09 |
Maximum temperature | 21.5°C on 07 at 14:43 |
Minimum temperature | -6.2°C on 16 at 05:07 |
Maximum humidity | 93% on 13 at 02:49 |
Minimum humidity | 21% on 01 at 16:33 |
Maximum pressure | 103.4 kPa on 14 at 11:19 |
Minimum pressure | 100.4 kPa on 10 at 13:27 |
Maximum windspeed | 59.2 kmh from 01°'('.langtransstr(trim(' N ')).')' on 12 at 18:20 |
Maximum gust speed | 59.2 km/h from 360°'('.langtransstr(trim(' N ')).')' on 12 at 18:21 |
Maximum heat index | 24.2°C on 07 at 13:31 |
Avg daily max temp | 12.0°C |
Avg daily min temp | -1.4°C |
Growing degrees days :16.8 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 07:54hrs |
ET :4.9 mm |
754.0 W/mē |
5.1 uv |
02 08:36hrs |
ET :3.9 mm |
714.0 W/mē |
4.6 uv |
03 08:42hrs |
ET :3.7 mm |
708.0 W/mē |
4.9 uv |
04 00:54hrs |
ET :3.8 mm |
840.0 W/mē |
5.3 uv |
05 10:30hrs |
ET :3.9 mm |
773.0 W/mē |
4.6 uv |
06 09:42hrs |
ET :3.6 mm |
766.0 W/mē |
5.2 uv |
07 10:54hrs |
ET :5.6 mm |
751.0 W/mē |
5.1 uv |
08 05:48hrs |
ET :5.5 mm |
935.0 W/mē |
5.5 uv |
09 11:18hrs |
ET :4.1 mm |
756.0 W/mē |
5.1 uv |
10 02:48hrs |
ET :3.7 mm |
858.0 W/mē |
6.1 uv |
11 00:00hrs |
ET :2.0 mm |
346.0 W/mē |
2.5 uv |
12 00:00hrs |
ET :1.5 mm |
443.0 W/mē |
3.4 uv |
13 00:00hrs |
ET :1.2 mm |
461.0 W/mē |
4.2 uv |
14 00:00hrs |
ET :1.1 mm |
436.0 W/mē |
4.2 uv |
15 02:30hrs |
ET :1.1 mm |
677.0 W/mē |
5.3 uv |
16 11:48hrs |
ET :2.5 mm |
789.0 W/mē |
6.7 uv |
17 07:00hrs |
ET :3.1 mm |
838.0 W/mē |
6.6 uv |
|
|
Daily Rain Totals |
00.4 mm on 11 |
00.4 mm on 12 |
12.0 mm on 13 |
00.4 mm on 14 |
01.4 mm on 15 |
00.2 mm on 16 |