Wxsim Forecast for: Regina, Sk Created by: NWR Weather Live
Today | Tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 mm 40% | |||||||||
10° | -3° | 14° | 0° | 19° | 2° | 22° | 9° | 20° | 7° |
![]() 14 km/h | ![]() 8 km/h | ![]() 13 km/h | ![]() 11 km/h | ![]() 14 km/h | ![]() 11 km/h | ![]() 21 km/h | ![]() 23 km/h | ![]() 25 km/h | ![]() 7 km/h |
Sol
Wind
Max/Min Temperature
Overview
Icon | Temperature | Wind | Precipation | UV | |
Saturday 21 May 2022
![]() ![]() | |||||
Today | ![]() | 10° | ![]() 14 km/h | No precip | UV 4 Medium |
Tonight | ![]() | -3° | ![]() 8 km/h | No precip | |
Sunday 22 May 2022
![]() ![]() | |||||
Sunday | ![]() | 14° | ![]() 13 km/h | No precip | UV 4 Medium |
Sunday night | ![]() | 0° | ![]() 11 km/h | No precip | |
Monday 23 May 2022
![]() ![]() | |||||
Monday | ![]() | 19° | ![]() 14 km/h | No precip | UV 6 High |
Monday night | ![]() | 2° | ![]() 11 km/h | No precip | |
Tuesday 24 May 2022
![]() ![]() | |||||
Tuesday | ![]() | 22° | ![]() 21 km/h | No precip | UV 6 High |
Tuesday night | ![]() | 9° | ![]() 23 km/h | No precip | |
Wednesday 25 May 2022
![]() ![]() | |||||
Wednesday | ![]() | 20° | ![]() 25 km/h | 2 mm PoP: 40% | UV 5 Medium |
Wednesday night | ![]() | 7° | ![]() 7 km/h | No precip | |
Thursday 26 May 2022
![]() ![]() | |||||
Thursday | ![]() | 22° | ![]() 9 km/h | No precip | UV 6 High |
Thursday night | ![]() | 8° | ![]() 21 km/h | No precip | |
Friday 27 May 2022
![]() ![]() | |||||
Friday | ![]() | 19° | ![]() 36 km/h | less than 2 mm PoP: 20% | UV 5 Medium |
Friday night | ![]() | 13° | ![]() 38 km/h | less than 5 mm PoP: 60% | |
Forecast by 3 hour intervals
Saturday 21 May 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
03-06 | ![]() | 1° | ![]() 10 km/h | No precip | 1024 hPa | Mostly cloudy | |
06-09 | ![]() | 5° | ![]() 14 km/h | No precip | 1024.4 hPa | Partly cloudy | |
09-12 | ![]() | 8° | ![]() 16 km/h | No precip | 1023.5 hPa | UV 3 Medium | Cloudy |
12-15 | ![]() | 9° | ![]() 14 km/h | No precip | 1022.4 hPa | UV 3 Medium | Cloudy |
15-18 | ![]() | 9° | ![]() 17 km/h | No precip | 1022.2 hPa | Partly cloudy | |
18-21 | ![]() | 5° | ![]() 7 km/h | No precip | 1023.7 hPa | Clear | |
21-00 | ![]() | 0° | ![]() 3 km/h | No precip | 1024.3 hPa | Mostly clear Frost scattered | |
Sunday 22 May 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | -2° | ![]() 8 km/h | No precip | 1024.7 hPa | Mostly clear Frost scattered | |
03-06 | ![]() | -2° | ![]() 8 km/h | No precip | 1024.5 hPa | Clear Light frost | |
06-09 | ![]() | 7° | ![]() 12 km/h | No precip | 1023.6 hPa | Clear | |
09-12 | ![]() | 13° | ![]() 14 km/h | No precip | 1022.2 hPa | UV 3 Medium | Cloudy |
12-15 | ![]() | 13° | ![]() 15 km/h | No precip | 1020.1 hPa | UV 3 Medium | Cloudy |
15-18 | ![]() | 13° | ![]() 14 km/h | No precip | 1018.1 hPa | Partly cloudy | |
18-21 | ![]() | 8° | ![]() 10 km/h | No precip | 1018.2 hPa | Mostly clear | |
21-00 | ![]() | 4° | ![]() 10 km/h | No precip | 1018 hPa | Mostly cloudy | |
Monday 23 May 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 2° | ![]() 11 km/h | No precip | 1017.4 hPa | Mostly clear Frost scattered | |
03-06 | ![]() | 2° | ![]() 11 km/h | No precip | 1016.4 hPa | Clear Frost scattered | |
06-09 | ![]() | 9° | ![]() 15 km/h | No precip | 1014.8 hPa | Mostly cloudy | |
09-12 | ![]() | 16° | ![]() 15 km/h | No precip | 1013.1 hPa | UV 6 High | Clear |
12-15 | ![]() | 18° | ![]() 13 km/h | No precip | 1011.8 hPa | UV 3 Medium | Mostly cloudy |
15-18 | ![]() | 16° | ![]() 11 km/h | No precip | 1011.4 hPa | Clear | |
18-21 | ![]() | 10° | ![]() 11 km/h | No precip | 1012.4 hPa | Clear | |
21-00 | ![]() | 5° | ![]() 12 km/h | No precip | 1012.9 hPa | Clear | |
Tuesday 24 May 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 3° | ![]() 12 km/h | No precip | 1013.3 hPa | Clear Frost scattered | |
03-06 | ![]() | 3° | ![]() 11 km/h | No precip | 1014.2 hPa | Clear Frost scattered | |
06-09 | ![]() | 15° | ![]() 14 km/h | No precip | 1014.3 hPa | Partly cloudy | |
09-12 | ![]() | 21° | ![]() 17 km/h | No precip | 1013.5 hPa | UV 6 High | Partly cloudy |
12-15 | ![]() | 22° | ![]() 22 km/h | No precip | 1012.6 hPa | UV 4 Medium | Mostly cloudy |
15-18 | ![]() | 19° | ![]() 25 km/h | No precip | 1011.6 hPa | Mostly cloudy | |
18-21 | ![]() | 14° | ![]() 21 km/h | No precip | 1012.6 hPa | Mostly cloudy | |
21-00 | ![]() | 11° | ![]() 23 km/h | No precip | 1012.9 hPa | Mostly cloudy | |
Wednesday 25 May 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 10° | ![]() 24 km/h | No precip | 1012.3 hPa | Mostly cloudy | |
03-06 | ![]() | 10° | ![]() 23 km/h | No precip | 1011.9 hPa | Mostly cloudy | |
06-09 | ![]() | 14° | ![]() 25 km/h | No precip | 1010.8 hPa | Cloudy | |
09-12 | ![]() | 16° | ![]() 26 km/h | No precip | 1008.9 hPa | UV 4 Medium | Cloudy |
12-15 | ![]() | 18° | ![]() 17 km/h | 0.5 mm | 1007.2 hPa | UV 4 Medium | Partly cloudy |
15-18 | ![]() | 16° | ![]() 13 km/h | 1.4 mm | 1005.4 hPa | Mostly cloudy | |
18-21 | ![]() | 14° | ![]() 7 km/h | No precip | 1006 hPa | Cloudy | |
21-00 | ![]() | 11° | ![]() 2 km/h | No precip | 1006.9 hPa | Mostly clear Light dew | |
Thursday 26 May 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 9° | ![]() 10 km/h | No precip | 1007.9 hPa | Clear Heavy dew | |
03-06 | ![]() | 8° | ![]() 8 km/h | No precip | 1009.2 hPa | Clear Heavy dew | |
06-09 | ![]() | 14° | ![]() 9 km/h | No precip | 1009.5 hPa | Clear | |
09-12 | ![]() | 19° | ![]() 9 km/h | No precip | 1008.7 hPa | UV 6 High | Clear |
12-15 | ![]() | 21° | ![]() 8 km/h | No precip | 1007.8 hPa | UV 4 Medium | Mostly cloudy |
15-18 | ![]() | 20° | ![]() 10 km/h | No precip | 1007 hPa | Clear | |
18-21 | ![]() | 14° | ![]() 14 km/h | No precip | 1006.8 hPa | Partly cloudy | |
21-00 | ![]() | 11° | ![]() 19 km/h | No precip | 1007.1 hPa | Cloudy Chance of drizzle | |
Friday 27 May 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 9° | ![]() 22 km/h | No precip | 1006.3 hPa | Mostly cloudy Light dew | |
03-06 | ![]() | 10° | ![]() 24 km/h | No precip | 1004.7 hPa | Cloudy Light dew | |
06-09 | ![]() | 14° | ![]() 25 km/h | No precip | 1003.2 hPa | Cloudy Chance of drizzle | |
09-12 | ![]() | 17° | ![]() 34 km/h | No precip | 1001 hPa | UV 4 Medium | Cloudy Chance of drizzle |
12-15 | ![]() | 18° | ![]() 35 km/h | No precip | 999.8 hPa | UV 3 Medium | Overcast |
15-18 | ![]() | 16° | ![]() 39 km/h | 0.1 mm | 997.5 hPa | Overcast Chance of showers | |
18-21 | ![]() | 14° | ![]() 41 km/h | 2.2 mm | 995.4 hPa | Overcast Chance of showers | |
21-00 | ![]() | 14° | ![]() 32 km/h | 0.3 mm | 993 hPa | Overcast Chance of showers | |
Saturday 28 May 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 14° | ![]() 27 km/h | 0.7 mm | 990.5 hPa | Overcast Chance of showers |
48 hours details
Saturday 21 May 2022
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
05-06 | ![]() | 1° | ![]() 10 km/h | No precip | 0% | -2° | 1024 hPa | 79% | 99% | 25 km | |
06-07 | ![]() | 2° | ![]() 10 km/h | No precip | 0% | -2° | 1024 hPa | 75% | 97% | 25 km | |
07-08 | ![]() | 3° | ![]() 12 km/h | No precip | 0% | -2° | 1024.2 hPa | 68% | 95% | 25 km | |
08-09 | ![]() | 5° | ![]() 14 km/h | No precip | 0% | -2° | 1024.4 hPa | 61% | 91% | 25 km | |
09-10 | ![]() | 6° | ![]() 15 km/h | No precip | 0% | -2° | 1024.4 hPa | 54% | UV 3 Medium | 75% | 25 km |
10-11 | ![]() | 8° | ![]() 16 km/h | No precip | 0% | -3° | 1024.1 hPa | 49% | UV 4 Medium | 79% | 25 km |
11-12 | ![]() | 8° | ![]() 16 km/h | No precip | 5% | -3° | 1023.5 hPa | 46% | UV 3 Medium | 100% | 26 km |
12-13 | ![]() | 9° | ![]() 16 km/h | No precip | 8% | -3° | 1023 hPa | 44% | UV 3 Medium | 100% | 26 km |
13-14 | ![]() | 9° | ![]() 15 km/h | No precip | 9% | -3° | 1022.6 hPa | 43% | UV 3 Medium | 100% | 27 km |
14-15 | ![]() | 9° | ![]() 14 km/h | No precip | 11% | -3° | 1022.4 hPa | 42% | UV 3 Medium | 100% | 27 km |
15-16 | ![]() | 10° | ![]() 15 km/h | No precip | 12% | -3° | 1022.1 hPa | 42% | 87% | 27 km | |
16-17 | ![]() | 10° | ![]() 17 km/h | No precip | 12% | -3° | 1022.1 hPa | 42% | 73% | 27 km | |
17-18 | ![]() | 9° | ![]() 17 km/h | No precip | 11% | -3° | 1022.2 hPa | 43% | 60% | 27 km | |
18-19 | ![]() | 8° | ![]() 15 km/h | No precip | 9% | -3° | 1022.8 hPa | 45% | 41% | 28 km | |
19-20 | ![]() | 7° | ![]() 11 km/h | No precip | 4% | -3° | 1023.3 hPa | 49% | 35% | 27 km | |
20-21 | ![]() | 5° | ![]() 7 km/h | No precip | 0% | -4° | 1023.7 hPa | 55% | 3% | 26 km | |
21-22 | ![]() | 3° | ![]() 5 km/h | No precip | 0% | -4° | 1023.9 hPa | 62% | 10% | 25 km | |
22-23 | ![]() | 1° | ![]() 4 km/h | No precip | 0% | -4° | 1024 hPa | 69% | 16% | 25 km | |
23-00 | ![]() | 0° | ![]() 3 km/h | No precip | 0% | -4° | 1024.3 hPa | 74% | 23% | 24 km | |
Sunday 22 May 2022
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | -1° | ![]() 4 km/h | No precip | 0% | -4° | 1024.5 hPa | 78% | 25% | 24 km | |
01-02 | ![]() | -2° | ![]() 6 km/h | No precip | 0% | -5° | 1024.6 hPa | 80% | 27% | 24 km | |
02-03 | ![]() | -2° | ![]() 8 km/h | No precip | 0% | -5° | 1024.7 hPa | 82% | 29% | 24 km | |
03-04 | ![]() | -2° | ![]() 8 km/h | No precip | 0% | -5° | 1024.6 hPa | 83% | 23% | 24 km | |
04-05 | ![]() | -3° | ![]() 8 km/h | No precip | 0% | -5° | 1024.5 hPa | 84% | 16% | 25 km | |
05-06 | ![]() | -2° | ![]() 8 km/h | No precip | 0% | -5° | 1024.5 hPa | 80% | 10% | 25 km | |
06-07 | ![]() | 1° | ![]() 9 km/h | No precip | 0% | -4° | 1024.1 hPa | 70% | 7% | 25 km | |
07-08 | ![]() | 4° | ![]() 11 km/h | No precip | 0% | -4° | 1023.9 hPa | 59% | 5% | 25 km | |
08-09 | ![]() | 7° | ![]() 12 km/h | No precip | 0% | -3° | 1023.6 hPa | 49% | 2% | 25 km | |
09-10 | ![]() | 10° | ![]() 13 km/h | No precip | 4% | -3° | 1023.4 hPa | 40% | UV 3 Medium | 36% | 25 km |
10-11 | ![]() | 12° | ![]() 14 km/h | No precip | 13% | -3° | 1023 hPa | 35% | UV 4 Medium | 69% | 25 km |
11-12 | ![]() | 13° | ![]() 14 km/h | No precip | 22% | -3° | 1022.2 hPa | 34% | UV 3 Medium | 100% | 26 km |
12-13 | ![]() | 13° | ![]() 14 km/h | No precip | 24% | -3° | 1021.4 hPa | 33% | UV 3 Medium | 100% | 26 km |
13-14 | ![]() | 13° | ![]() 14 km/h | No precip | 27% | -3° | 1020.7 hPa | 33% | UV 3 Medium | 100% | 27 km |
14-15 | ![]() | 13° | ![]() 15 km/h | No precip | 28% | -3° | 1020.1 hPa | 33% | UV 3 Medium | 100% | 27 km |
15-16 | ![]() | 13° | ![]() 15 km/h | No precip | 28% | -3° | 1019.3 hPa | 33% | 83% | 27 km | |
16-17 | ![]() | 13° | ![]() 15 km/h | No precip | 26% | -3° | 1018.6 hPa | 33% | 69% | 28 km | |
17-18 | ![]() | 13° | ![]() 14 km/h | No precip | 24% | -3° | 1018.1 hPa | 33% | 56% | 28 km | |
18-19 | ![]() | 12° | ![]() 13 km/h | No precip | 20% | -3° | 1018.2 hPa | 35% | 45% | 28 km | |
19-20 | ![]() | 11° | ![]() 12 km/h | No precip | 17% | -3° | 1018.3 hPa | 39% | 35% | 28 km | |
20-21 | ![]() | 8° | ![]() 10 km/h | No precip | 12% | -3° | 1018.2 hPa | 46% | 35% | 27 km | |
21-22 | ![]() | 6° | ![]() 10 km/h | No precip | 8% | -3° | 1018.1 hPa | 53% | 41% | 26 km | |
22-23 | ![]() | 5° | ![]() 10 km/h | No precip | 7% | -2° | 1018.1 hPa | 59% | 59% | 26 km | |
23-00 | ![]() | 4° | ![]() 10 km/h | No precip | 8% | -2° | 1018 hPa | 64% | 79% | 25 km | |
Monday 23 May 2022
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 3° | ![]() 10 km/h | No precip | 7% | -2° | 1017.9 hPa | 68% | 62% | 25 km | |
01-02 | ![]() | 3° | ![]() 11 km/h | No precip | 4% | -2° | 1017.7 hPa | 72% | 45% | 25 km | |
02-03 | ![]() | 2° | ![]() 11 km/h | No precip | 1% | -2° | 1017.4 hPa | 75% | 35% | 25 km | |
03-04 | ![]() | 1° | ![]() 10 km/h | No precip | 0% | -2° | 1017.1 hPa | 77% | 20% | 25 km | |
04-05 | ![]() | 1° | ![]() 10 km/h | No precip | 0% | -2° | 1016.7 hPa | 79% | 11% | 25 km | |
05-06 | ![]() | 2° | ![]() 11 km/h | No precip | 0% | -2° | 1016.4 hPa | 75% | 1% | 25 km |
Grass and soil forecast
Saturday 21 May 2022
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
03-06 | 1° | No precip | 2° | 1° | 3° 138 cb | 3° 138 cb |
06-09 | 5° | No precip | 4° | 8° | 3° 144 cb | 3° 140 cb |
09-12 | 8° | No precip | 6° | 12° | 5° 159 cb | 4° 148 cb |
12-15 | 9° | No precip | 6° | 12° | 6° 172 cb | 5° 156 cb |
15-18 | 9° | No precip | 7° | 11° | 6° 183 cb | 5° 164 cb |
18-21 | 5° | No precip | 6° | -0° | 6° 185 cb | 6° 168 cb |
21-00 | 0° | No precip | 5° | -5° | 5° 183 cb | 5° 169 cb |
Sunday 22 May 2022
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | -2° | No precip | 4° | -5° | 4° 183 cb | 5° 170 cb |
03-06 | -2° | No precip | 3° | -2° | 4° 183 cb | 4° 171 cb |
06-09 | 7° | No precip | 5° | 13° | 4° 194 cb | 4° 177 cb |
09-12 | 13° | No precip | 7° | 17° | 6° 217 cb | 5° 190 cb |
12-15 | 13° | No precip | 8° | 16° | 7° 233 cb | 6° 200 cb |
15-18 | 13° | No precip | 9° | 15° | 8° 249 cb | 7° 211 cb |
18-21 | 8° | No precip | 7° | 3° | 7° 249 cb | 7° 215 cb |
21-00 | 4° | No precip | 6° | 2° | 6° 245 cb | 6° 217 cb |
Monday 23 May 2022
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 2° | No precip | 5° | -0° | 6° 243 cb | 6° 218 cb |
03-06 | 2° | No precip | 5° | 2° | 5° 242 cb | 5° 219 cb |
06-09 | 9° | No precip | 6° | 13° | 6° 253 cb | 5° 225 cb |
09-12 | 16° | No precip | 10° | 24° | 8° 289 cb | 6° 243 cb |
12-15 | 18° | No precip | 11° | 22° | 9° 334 cb | 8° 267 cb |
15-18 | 16° | No precip | 11° | 18° | 10° 360 cb | 9° 284 cb |
18-21 | 10° | No precip | 9° | 4° | 9° 356 cb | 9° 290 cb |
21-00 | 5° | No precip | 8° | 1° | 8° 346 cb | 8° 290 cb |
Tuesday 24 May 2022
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 3° | No precip | 7° | 0° | 7° 339 cb | 7° 290 cb |
03-06 | 3° | No precip | 6° | 4° | 6° 333 cb | 7° 290 cb |
06-09 | 15° | No precip | 9° | 21° | 7° 352 cb | 7° 300 cb |
09-12 | 21° | No precip | 13° | 27° | 10° 414 cb | 8° 329 cb |
12-15 | 22° | No precip | 15° | 25° | 12° 483 cb | 10° 363 cb |
15-18 | 19° | No precip | 14° | 20° | 13° 513 cb | 11° 385 cb |
18-21 | 14° | No precip | 12° | 12° | 12° 503 cb | 11° 391 cb |
21-00 | 11° | No precip | 11° | 10° | 11° 485 cb | 10° 391 cb |
Wednesday 25 May 2022
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 10° | No precip | 10° | 10° | 10° 475 cb | 10° 391 cb |
03-06 | 10° | No precip | 9° | 10° | 9° 465 cb | 9° 390 cb |
06-09 | 14° | No precip | 11° | 15° | 10° 478 cb | 9° 397 cb |
09-12 | 16° | No precip | 12° | 18° | 11° 511 cb | 10° 414 cb |
12-15 | 18° | 0.5 mm | 14° | 22° | 12° 549 cb | 11° 441 cb |
15-18 | 16° | 1.4 mm | 13° | 18° | 12° 527 cb | 11° 456 cb |
18-21 | 14° | No precip | 12° | 11° | 12° 489 cb | 11° 436 cb |
21-00 | 11° | No precip | 11° | 7° | 11° 466 cb | 10° 419 cb |
Thursday 26 May 2022
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 9° | No precip | 10° | 6° | 10° 453 cb | 10° 409 cb |
03-06 | 8° | No precip | 9° | 8° | 9° 448 cb | 9° 404 cb |
06-09 | 14° | No precip | 11° | 20° | 10° 476 cb | 9° 415 cb |
09-12 | 19° | No precip | 14° | 28° | 12° 565 cb | 10° 454 cb |
12-15 | 21° | No precip | 15° | 28° | 13° 665 cb | 12° 502 cb |
15-18 | 20° | No precip | 15° | 23° | 14° 715 cb | 12° 533 cb |
18-21 | 14° | No precip | 13° | 10° | 13° 699 cb | 12° 540 cb |
21-00 | 11° | No precip | 12° | 10° | 12° 671 cb | 12° 538 cb |
Friday 27 May 2022
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 9° | No precip | 10° | 8° | 11° 646 cb | 11° 532 cb |
03-06 | 10° | No precip | 10° | 10° | 10° 626 cb | 10° 527 cb |
06-09 | 14° | No precip | 11° | 16° | 11° 642 cb | 10° 535 cb |
09-12 | 17° | No precip | 13° | 18° | 12° 689 cb | 11° 557 cb |
12-15 | 18° | No precip | 15° | 19° | 13° 754 cb | 12° 589 cb |
15-18 | 16° | 0.1 mm | 14° | 17° | 13° 781 cb | 12° 611 cb |
18-21 | 14° | 2.2 mm | 13° | 14° | 13° 663 cb | 12° 611 cb |
21-00 | 14° | 0.3 mm | 13° | 14° | 12° 604 cb | 12° 577 cb |
Saturday 28 May 2022
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 14° | 0.7 mm | 12° | 14° | 12° 576 cb | 12° 555 cb |
WXSIM script developed by WeerstationLeuven. Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts