Temperature Reports (°C)
Report for Year 2022
Data last updated 5/21/2022 05:20 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | -22.8 | -31.5 | -16.0 | -25.1 | -4.9 | -11.9 | 3.7 | -2.8 | 14.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | -4.2 | -24.9 | -24.7 | -29.2 | -6.6 | -15.2 | 4.9 | -6.3 | 16.9 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | -13.5 | -18.7 | -15.8 | -27.6 | -7.2 | -14.4 | 10.3 | -0.1 | 18.9 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | -17.3 | -22.1 | -12.8 | -29.9 | -7.0 | -9.7 | 15.1 | 2.5 | 23.7 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | -22.0 | -32.3 | -7.9 | -15.7 | -7.9 | -13.2 | 9.3 | 1.6 | 27.6 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | -28.8 | -34.4 | -5.0 | -16.7 | -5.4 | -18.8 | 7.5 | -0.5 | 24.3 | 12.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | -10.7 | -30.3 | 2.8 | -9.1 | 1.3 | -13.2 | 8.3 | -1.3 | 20.0 | 8.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | -15.1 | -26.4 | 2.9 | -2.6 | -6.0 | -14.6 | 14.0 | -1.2 | 18.2 | 5.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | -20.3 | -26.0 | 0.3 | -6.2 | -14.6 | -21.2 | 11.4 | -0.1 | 15.8 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | -11.4 | -20.3 | 5.2 | -15.0 | -12.3 | -22.2 | 7.8 | -2.0 | 13.2 | 3.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.5 | -11.6 | -15.0 | -20.1 | -14.9 | -26.5 | -1.2 | -7.6 | 19.8 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.6 | -8.2 | -11.4 | -15.9 | 3.8 | -18.3 | -4.6 | -9.6 | 19.0 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | -2.7 | -9.0 | 2.3 | -15.6 | 0.0 | -9.8 | -5.5 | -7.6 | 9.9 | 3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | -5.0 | -10.3 | -10.1 | -18.9 | 5.3 | -7.4 | -6.2 | -9.1 | 15.4 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 1.8 | -7.3 | -7.8 | -14.2 | 7.8 | -3.8 | -5.2 | -10.9 | 18.5 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.0 | -6.5 | -11.1 | -23.1 | 4.9 | -1.4 | -0.2 | -11.7 | 21.9 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | -2.1 | -5.3 | -5.2 | -24.2 | 7.5 | -6.2 | 0.9 | -6.5 | 24.9 | 9.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | -4.2 | -25.6 | -8.3 | -21.1 | 6.3 | -1.9 | 6.2 | -9.4 | 13.9 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -24.2 | -29.7 | 3.0 | -18.8 | 8.2 | -5.3 | 2.0 | -2.0 | 13.3 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -1.3 | -26.9 | -10.2 | -22.6 | 7.5 | 0.6 | 2.7 | -2.2 | 5.1 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1.7 | -18.7 | -21.4 | -26.7 | 5.7 | -1.2 | 5.7 | -6.2 | 2.3 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | -11.6 | -18.8 | -20.1 | -30.2 | 6.3 | -2.9 | 3.7 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 2.7 | -13.6 | -17.8 | -28.5 | 8.7 | -4.1 | 5.7 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | -13.6 | -25.2 | -17.1 | -24.9 | 7.6 | 0.3 | 7.9 | -1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | -8.9 | -29.3 | -8.2 | -24.9 | 0.4 | -8.7 | 6.9 | -3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 1.4 | -9.3 | -4.2 | -13.7 | -2.7 | -10.0 | 8.1 | -2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | -2.3 | -17.4 | -5.2 | -12.1 | 3.7 | -6.9 | 10.3 | -1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | -5.9 | -14.3 | -7.8 | -12.4 | 6.2 | -2.7 | 17.5 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | -4.3 | -10.9 | 4.0 | -3.1 | 16.6 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | -0.3 | -10.2 | 5.7 | -7.8 | 15.6 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 4.4 | -15.3 | 7.9 | -2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 4.4 | 5.2 | 8.7 | 17.5 | 27.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | -7.7 | -8.8 | 0.6 | 6.0 | 17.0 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | -13.5 | -14.3 | -4.4 | 1.4 | 10.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | -19.0 | -19.5 | -9.2 | -3.1 | 4.7 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -34.4 | -30.2 | -26.5 | -11.7 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -25 | -25 - -20 | -20 - -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30> |
Script Developed by Murry Conarroe of Wildwood Weather.