Trends as of 22-Jan-2021 at 8:05pm
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -7.8 | 5.6 | 9.3 | S | 90 | 101.4 | 0.0 |
5 minutes ago | -7.8 | 5.6 | 9.3 | SSW | 90 | 101.4 | 0.0 |
10 minutes ago | -7.9 | 7.4 | 13.0 | SW | 90 | 101.4 | 0.0 |
15 minutes ago | -7.9 | 7.4 | 13.0 | SSW | 90 | 101.4 | 0.0 |
20 minutes ago | -7.9 | 7.4 | 13.0 | S | 90 | 101.5 | 0.0 |
30 minutes ago | -7.8 | 5.6 | 14.8 | SSW | 90 | 101.5 | 0.0 |
45 minutes ago | -7.7 | 11.1 | 13.0 | SSW | 90 | 101.5 | 0.0 |
60 minutes ago | -7.7 | 7.4 | 9.3 | SSW | 90 | 101.5 | 0.0 |
75 minutes ago | -8.0 | 7.4 | 11.1 | SSW | 90 | 101.5 | 0.0 |
90 minutes ago | -8.2 | 7.4 | 11.1 | SSW | 89 | 101.5 | 0.0 |
105 minutes ago | -8.2 | 7.4 | 9.3 | SSW | 89 | 101.6 | 0.0 |
120 minutes ago | -8.0 | 5.6 | 9.3 | SW | 88 | 101.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 10 days since last rain on 13-Jan-2021 6:30pm |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 5.0 mm (1 rain day this month) | Month | 4.7 mm last month. |
Year | 5.0 mm ( 1 rain day this year) | Year | 0.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -5.8 °C at 4:14pm | Max > 30 °C | 0 days |
Yest. | -5.6 °C at 12:00am | Max > 25 °C | 0 days |
Month | 6.6 °C on 13-Jan-2021 | Warmest day | 5.0 °C on 13-Jan-2021 |
Year | 6.6 °C on 13-Jan-2021 | Warmest night | 2.4 °C on 06-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -11.2 °C at 2:05am | Min < 0 °C | 22 days |
Yest. | -11.4 °C at 4:21pm | Min < -15 °C | 1 day |
Month | -15.1 °C on 01-Jan-2021 | Coldest day | -13.7 °C on 01-Jan-2021 |
Year | -15.1 °C on 01-Jan-2021 | Coldest night | -14.1 °C on 01-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 101.43 hPa at 8:02pm | Today | -17.7 °C at 2:52am |
Yest. | 100.93 hPa at 12:01am | Yest. | -21.5 °C at 8:15am |
Month | 99.1 hPa on 13-Jan-2021 | Month | -22.0 °C on 01-Jan-2021 |
Year | 99.1 hPa on 13-Jan-2021 | Year | -22.0 °C on 01-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 12.6 mm | Month | 5.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 174 W/m2 at 12:37pm | Today | 0.6 index at 12:19pm |
Yest. | 172.0 W/m2 at 1:37pm | Yest. | 0.6 index at 12:42pm |
Wind Data
CURRENT |
![]() |
|
Now | 6.3 km/h SSW | |
Gust | 6.4 km/h SSW | |
Gust/hr | 16 km/h | |
WIND GUST HIGHS | ||
Today | 19.3 km/h WNW at 9:42am | |
Yest. | 56 km/h at 12:22am | |
Month | 115.8 km/h on 14-Jan-2021 | |
Year | 115.8 km/h on 14-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.8 km/h NNW at 9:38am | |
Yest. | 51 km/h at 12:23am | |
Month | 94.4 km/h on 13-Jan-2021 | |
Year | 94.4 km/h on 13-Jan-2021 | |
WIND RUN | ||
Today | 125.49 km | |
Month | 8142.10 km | |
Year | 8142.10 km |