Trends as of 21-May-2022 at 7:05am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 3.5 | 9.3 | 13.0 | WNW | 84 | 102.5 | 0.0 |
5 minutes ago | 3.2 | 7.4 | 14.8 | WNW | 85 | 102.5 | 0.0 |
10 minutes ago | 2.9 | 5.6 | 9.3 | W | 86 | 102.5 | 0.0 |
15 minutes ago | 2.6 | 5.6 | 11.1 | NW | 86 | 102.5 | 0.0 |
20 minutes ago | 2.3 | 7.4 | 11.1 | WNW | 87 | 102.5 | 0.0 |
30 minutes ago | 2.0 | 7.4 | 11.1 | WNW | 87 | 102.5 | 0.0 |
45 minutes ago | 1.7 | 7.4 | 9.3 | WNW | 87 | 102.5 | 0.0 |
60 minutes ago | 1.6 | 7.4 | 9.3 | WNW | 87 | 102.5 | 0.0 |
75 minutes ago | 1.5 | 9.3 | 13.0 | WNW | 87 | 102.5 | 0.0 |
90 minutes ago | 1.3 | 7.4 | 11.1 | NW | 86 | 102.5 | 0.0 |
105 minutes ago | 1.1 | 5.6 | 14.8 | NW | 86 | 102.5 | 0.0 |
120 minutes ago | 1.1 | 5.6 | 7.4 | NW | 86 | 102.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 20-May-2022 7:51pm |
Yest. | 1.2 mm | Week | 13.3 mm over last 7 days. |
Month | 63.3 mm (11 rain days this month) | Month | 6.0 mm last month. |
Year | 90.7 mm ( 37 rain days this year) | Year | 69.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 3.5 °C at 7:04am | Max > 30 °C | 0 days |
Yest. | 5.1 °C at 3:57pm | Max > 25 °C | 1 day |
Month | 27.4 °C on 05-May-2022 | Warmest day | 21.8 °C on 05-May-2022 |
Year | 27.4 °C on 05-May-2022 | Warmest night | 23.8 °C on 06-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.5 °C at 2:47am | Min < 0 °C | 0 days |
Yest. | 1.3 °C at 12:59am | Min < -15 °C | 0 days |
Month | 0.0 °C on 01-May-2022 | Coldest day | 3.3 °C on 20-May-2022 |
Year | -34.4 °C on 06-Jan-2022 | Coldest night | 2.0 °C on 21-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 102.22 hPa at 12:00am | Today | -4.1 °C at 1:59am |
Yest. | 100.49 hPa at 12:00am | Yest. | -4.9 °C at 12:00am |
Month | 99.2 hPa on 07-May-2022 | Month | -6.6 °C on 19-May-2022 |
Year | 99.0 hPa on 05-Apr-2022 | Year | -47.0 °C on 05-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 1.2 mm |
Month | 92.1 mm | Month | 63.3 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 264 W/m2 at 7:03am | Today | 0.0 index at 12:00am |
Yest. | 422.0 W/m2 at 4:13pm | Yest. | 6.6 index at 1:40pm |
Wind Data
CURRENT |
![]() |
|
Now | 7.9 km/h W | |
Gust | 3.2 km/h W | |
Gust/hr | 16 km/h | |
WIND GUST HIGHS | ||
Today | 27.8 km/h SSE at 12:50am | |
Yest. | 47 km/h at 10:11am | |
Month | 66.0 km/h on 13-May-2022 | |
Year | 94.9 km/h on 31-Jan-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 20.2 km/h N at 12:47am | |
Yest. | 35 km/h at 9:13am | |
Month | 46.8 km/h on 13-May-2022 | |
Year | 94.9 km/h on 31-Jan-2022 | |
WIND RUN | ||
Today | 62.01 km | |
Month | 6589.82 km | |
Year | 43052.03 km |